| Management number | 237000353 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237000353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H14XBBS5 |
|---|---|
| Color | Holographic Gradient Stripe |
| Model | XCJB01 |
| Cell Type | Closed Cell |
| Grip Size | Standard |
| Size Name | Standard |
| Brand Name | PollyCycle |
| Unit Count | 2.0 Count |
| Fluid Color | Iridescent |
| Item Weight | 100 Grams |
| Part Number | XCJB01 |
| Width Range | 1.5 Inches, 2.0 Inches |
| Manufacturer | PollyCycle |
| Configuration | Roll |
| Material Type | Silicone |
| Foil Thickness | 0.08 Inches |
| Item Thickness | 0.12 Inches |
| Liner Material | Eva |
| Spool Material | Pu |
| Adhesive Format | Roll |
| Item Resistance | Abrasion, Uv Light, Vibration |
| Number of Items | 2 |
| Hand Orientation | Universal |
| Adhesive Location | Inner Side |
| Adhesive Side Count | 1 |
| Compatible Material | Metal |
| Included Components | 2 Handlebar Tapes, 2 Bar End Plugs, 2 Finishing Tapes |
| Adhesive Tape Density | 0.05 Ounces Per Cubic Inch |
| Surface Recommendation | Handlebar |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Recommended Uses For Product | Road Cycling |
| Item Dimensions L x W x Thickness | 84.6"L x 1.2"W x 0.12"Th |
| Adhesive Tape Elongation Percentage | 30.0 |
| Other Special Features of the Product | High-adhesion Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form