Limited Time SaleUS$77.40 cheaper than the new price!!
| Management number | 226269867 | Release Date | 2026/05/09 | List Price | US$51.60 | Model Number | 226269867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810150250565 |
|---|---|
| ASIN | B0CQ8LFKW5 |
| Test Type | ["ApoA1 (Apolipoprotein A1)"], ["ApoB (Apolipoprotein B)"], ["Cholesterol"], ["HDL (High-Density Lipoprotein)"], ["Homocysteine"], ["LDL (Low-Density Lipoprotein)"], ["Lipoprotein(a)"], ["Triglycerides"], ["VLDL (Very-Low-Density Lipoprotein)"], ["hs-CRP (High-Sensitivity C-Reactive Protein)"] |
| Brand Name | AZOVA |
| Unit Count | 1.0 Count |
| Manufacturer | AZOVA |
| Number of Pieces | 1 |
| Additional Features | At Home Sample Collection, CLIA Certified Lab Tested, Easy to Use, Health Marker Tracking, Private Wellness Reporting |
| Specific Uses For Product | At Home Health Data Collection, Cholesterol Test, Inflammation Marker Tracking, Lipid Panel Monitoring, Personal Wellness Assessment |
| Diagnostic Test Sample Type | Blood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form