Limited Time SaleUS$12.45 cheaper than the new price!!
| Management number | 228994659 | Release Date | 2026/05/31 | List Price | US$8.30 | Model Number | 228994659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Warners® Simply Perfect® Super Soft wireless lightly-lined comfort bra is sure to be your new go-to, everyday style with its incredibly soft fabric. Get the look you want under clothes with a light lift for natural shaping and a Comfort Back® to prevent straps from slipping. Lace details at the neckline add a touch of femininity to this style.
| UPC | 198316005649 608926326510 |
|---|---|
| ASIN | B079DHY7BD |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | Simply Perfect Super Soft Wireless Lightly Lined Comfort Bra Ro5691t |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Simply Perfect Super Soft Wireless Lightly Lined Comfort Bra Ro5691t |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Bra Function | everyday |
| Manufacturer | Warner's |
| Style Number | RO5691T |
| Material Type | Polyester |
| Occasion Type | Everyday |
| Support Level | Light Support |
| Inner Material | Polyester, Spandex |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | RO5691T-101-34B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926326510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form