Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209620765 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209620765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Formulas with Dual-Strength Complex, containing Strengthening Ceramide, helps repair weak hair, to help defy breakage, leaving hair healthy-looking for salon-beautiful results at home. OPTIMUM DEFY BREAKAGE REPLENISHING SHAMPOO infuses hair with a healthy dose of moisture as it deeply cleanses. • Helps minimize breakage • Leaves hair healthy-looking • For salon beautiful results at home • We believe in beauty without compromise Apply to wet hair and massage into a lather. Rinse thoroughly and repeat as needed. Towel blot and follow with Optimum Defy Breakage Conditioner. In case of contact with eyes, rinse them immediately.
| UPC | 075285004708 |
|---|---|
| Hair Type | Fine |
| Item Form | Liquid |
| Brand Name | SoftSheen |
| Scent Name | Unscented |
| Unit Count | 13.5 Fluid Ounces |
| Item Weight | 15.67 ounces |
| Manufacturer | Optimum Care |
| Liquid Volume | 13.5 Fluid Ounces |
| Item Dimensions | 2.32 x 2.32 x 8.58 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing,Replenishing,Strengthening |
| Active Ingredients | Water , Cocamidopropyl Betaine , Sodium Laureth Sulfate , Polysorbate 20 , Cocamide MEA , PPG 5 Ceteth 10 Phosphate , Glycol Stearate , Sodium Chloride , Polyquaternium 7 , Fragrance , Methylparaben , Polyquaternium 10 , DMDM Hydantoin , Disodium EDTA , Propylparaben , Limonene , Hexyl Cinnamal , Hydroxypropyltrimonium Hydrolyzed Wheat Protein , Linalool , 2 Oleamido 1 , Octadecanediol ; |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | SSC-039 |
| Recommended Uses For Product | Salon,Weak Hair |
| Global Trade Identification Number | 00075285004708 |
| Other Special Features of the Product | Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form