Limited Time SaleUS$127.20 cheaper than the new price!!
| Management number | 228934846 | Release Date | 2026/05/31 | List Price | US$84.80 | Model Number | 228934846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Samsung Galaxy Note 10 N970U 256GB Factory Unlocked Smartphone is in new-other condition. It is 100% functional and in near perfect cosmetic condition with the possibility of a few light hair marks. It does NOT come in its original packaging. Intelligent power that keeps up with you. Galaxy Note10's power algorithm learns from how you work and live to optimize power, for hours of juice from minutes of fast-charging. With super speed processing, Wireless PowerShare, and massive storage, Galaxy Note10 keeps up with whatever you throw at it. Next-generation S Pen. S Pen is the closest thing to a magic wand for your smartphone. With remote gestures, a shutter and playlist button, handwriting-to-text conversion, video editing and scrubbing, screen-off memo and more, you can do more, faster. Like a pro studio in your pocket. With a full set of pro lenses – including ultrawide for stunning landscapes and micro-zoom for epic details – Galaxy Note10 puts a studio in your pocket. Live video bokeh, precision audio focus and super-stabilization mean you can get perfect content every time. Endless screen in an impossibly slim form. Galaxy Note10’s nearly bezel-less Infinity Display gives expansive viewing space in a slim, balanced form – with a cinematic AMOLED+ screen to elevate whatever you’re watching.



| UPC | 656942291237 |
|---|---|
| ASIN | B09CFW2NRF |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2019 |
| Resolution | 2280 x 1080 |
| Form Factor | Slate |
| Item Weight | 6 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note |
| BuiltIn Media | USB Charger Block, USB Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.6 GHz |
| Battery Capacity | 24 Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Advanced power management and high-end display technology |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Charge Time | 77 |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 30 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 390 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2479 x 1080 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form