Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 215700608 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215700608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298003405 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | BR56 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegan |
| Included Components | Bromelain |
| Special Ingredients | Bromelain |
| Age Range Description | Adult |
| Primary Supplement Type | Bromelain (from pineapple stem) |
| Manufacturer Part Number | BR56 |
| Specific Uses For Product | Healthy digestive system support* Muscle and joint comfort support* |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form