Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 219483110 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219483110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pick your favorite or love them all! This scented Play-Doh Foam, Super Cloud, Crystal Crunch, and Play-Doh Slime variety pack has so many fun textures, scents, and colors to experience. It's a party for the eyes, hands, and nose that makes a great gift or shareable tactile toy for kids 3 years and up to pass around and try out. ©2022 VIACOM INTERNATIONAL INC. All Rights Reserved. SLIME and all related titles, logos and characters are trademarks of Viacom International Inc. HASBRO, PLAY-DOH, the PLAY-DOH logo, and all related trademarks and logos are trademarks of Hasbro, Inc.
| UPC | 195166267166 195166170787 |
|---|---|
| Size | Medium |
| Color | Multicolored |
| Scent | Coconut,Lemon |
| Theme | Birthday |
| Occasion | Birthday |
| Item Form | Foam |
| Sub Brand | Play-Doh |
| Brand Name | Play-Doh |
| Model Name | TEXTURE VARIETY PACK SCENTED |
| Item Volume | 710.95 Cubic Centimeters |
| Manufacturer | Hasbro |
| Model Number | F4705 |
| Material Type | Plastic |
| Container Type | Can |
| Item Type Name | Dough Art |
| Item Dimensions | 2 x 11 x 8.5 inches |
| Number of Items | 1 |
| Additional Features | Multi Color, Scented |
| Included Components | 1 can of Play-Doh Slime compound (2 oz/57 g), 1 can of Play-Doh Crystal Crunch compound (3.5 oz/99 g), 1 can of Play-Doh Super Cloud compound (2.5 oz/71 g), 1 can of Play-Doh Super Cloud with bubble beads (1.5 oz/43 g), and 2 cans of Play-Doh Foam compound (2.6 oz/74 g each). |
| Age Range Description | Kid |
| Manufacturer Part Number | F4705 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195166267166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form