Limited Time SaleUS$657.60 cheaper than the new price!!
| Management number | 228156783 | Release Date | 2026/05/31 | List Price | US$438.40 | Model Number | 228156783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Z fc mirrorless camera features a classic, tactile design fused with modern Z series technology. Equipped with a flip out vlogger screen, this DX-format 4K UHD compact camera delivers big image quality for photos and videos.
| ASIN | B0982R2MCJ |
|---|---|
| Zoom | Smooth Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | user-selectable aspect ratios |
| Lens Type | Nikon Z |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 2 |
| Model Name | Z fc |
| Movie Mode | Yes |
| Self Timer | 20 Seconds |
| Viewfinder | Electronic |
| Camera Lens | NIKKOR Z DX 16-50mm f/3.5-6.3 VR |
| File Format | JPEG, RAW |
| Flash Modes | First-Curtain Sync (flash fires at the start of the exposure), Off, Rear Sync (flash fires right before the shutter closes), Red-Eye Reduction, Slow Sync (flash used with slow shutter speed), Slow Sync/Red-Eye Reduction |
| Form Factor | Compact, Mirrorless |
| Item Weight | 2.2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | Nikon DX-Format CMOS sensor with EXPEED 6 processing engine |
| Skill Level | Intermediate" or "Advanced |
| Write Speed | 11 fps |
| Aspect Ratio | 1:1 |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | VOK090UA |
| Model Series | Z |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Nikon Z fc DX-Format Mirrorless Camera Body, NIKKOR Z DX 16-50mm f/3.5-6.3 VR lens |
| Aperture modes | F3.5-F6.3 |
| Focus Features | Autofocus (AF) |
| Shooting Modes | Automatic |
| Dots Per Screen | ~281 dots per square inch |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 209 |
| Exposure Control | Program (P) mode, Aperture Priority (Av or A) mode, Shutter Priority (Tv or S) mode, Manual (M) mode |
| Flash Sync Speed | 1/200 or slower |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Video Resolution | 3840 x 2160 (4K) |
| Lens Construction | 9 elements in 8 groups |
| Photo Sensor Size | 23.5 x 15.7 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon Z-mount cameras |
| Hardware Interface | 802.11 b/g/n, Bluetooth 4.0 |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 20.9 MP |
| Real Angle Of View | 53 Degrees |
| Recording Capacity | 60 Minutes |
| Continuous Shooting | 11 FPS |
| Image stabilization | VR |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon Z |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/8000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.9 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 20.9 MP |
| Flash Memory Speed Class | UHS-I or higher |
| Focal Length Description | 16 millimeters |
| Manufacturer Part Number | VOK090XA |
| Viewfinder Magnification | 0.7-0.8x |
| Specific Uses For Product | vlogging, video recording, live streaming |
| Display Maximum Resolution | 5864900 dots |
| Display Resolution Maximum | 20.9 MP |
| Effective Still Resolution | 20.9 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form