Limited Time SaleUS$233.99 cheaper than the new price!!
| Management number | 221083915 | Release Date | 2026/05/03 | List Price | US$156.00 | Model Number | 221083915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Smart Controlled Midea Easy Cool 3-in-1 Portable Air Conditioner cools or dehumidifies home or office spaces quietly, quickly, and efficiently. Rated at 12,000 BTU (ideal for rooms up to 350 sq. ft.), this unit allows you to choose a temperature between 62 and 90 degrees Fahrenheit. Keep your air quality intact with an indicator light that tells you when to clean the internal filter, removable and reusable air filter to protect your family and living space from dust and pet hairs, and stay comfortable with a proximity sensing feature in the remote that adjusts cooling based on your distance from the unit. Meanwhile, attached wheels provide easy portability. < Maintenance Instructions a.Clean the air filters. b. Add minimum distance/gap of clearance from the air intake.. c. Make the length of the exhaust hose is as short as possible. d. Set the unit to Cooling mode.
| UPC | 840296520093 |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Wattage | 1200 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Midea |
| Efficiency | Efficient |
| Floor Area | 350 Square Feet |
| Model Name | MAP08C1XWT-A |
| Start Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 61.37 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Midea |
| Model Number | MAP08C1XWT-A |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Portable air conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Window |
| Additional Features | Remote Controlled, WiFi Enabled |
| Included Components | Installation Kit, portable air conditioning unit |
| Warranty Description | One Limited Year Warranty from original purchase date |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 946 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.8"D x 16.1"W x 27.3"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 17.44 Inches |
| Window Opening Minimum Width | 30 Inches |
| Window Opening Minimum Height | 30 Inches |
| Seasonal Energy Efficiency Ratio SEER | 7.22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form