Limited Time SaleUS$4.19 cheaper than the new price!!
| Management number | 219592343 | Release Date | 2026/05/03 | List Price | US$2.80 | Model Number | 219592343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hot Wheels Star Wars Starships Grogu Diecast Vehicle
| UPC | 887961947632 |
|---|---|
| Size | 6.3 x 6.5 x 6.5 inches |
| Color | Red |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Set Name | Hot Wheels Star Wars Starships |
| Brand Name | Hot Wheels |
| Model Name | Mandolorian The Child |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | MATTEL |
| Model Number | GWV39 |
| Power Source | Manual Winding Mechanism |
| Material Type | Metal |
| Operation Mode | manual |
| Item Dimensions | 6.5 x 6.3 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Spaceship |
| Subject Character | The Child |
| Additional Features | flight stand |
| Included Components | flight stand |
| Is Assembly Required | No |
| Age Range Description | 15 years and up |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GWV39 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 00887961947632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form