Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 220035869 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220035869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magic Show Pink Potion from Proven Winners displays pink flowers and deep green foliage. It attracts butterflies, resists deer and is salt tolerant. This perennial does well in combination containers or near the front of a border.
| UPC | 738793004775 |
|---|---|
| Color | Green,Pink |
| Soil Type | Sandy Soil |
| Brand Name | Proven Winners |
| Unit Count | 1.0 Count |
| Item Weight | 2.05 Pounds |
| Manufacturer | Proven Winners |
| Model Number | VRNPWP2057103 |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Material Features | Perennial Plant |
| Sunlight Exposure | Partial Sun |
| Included Components | Live Plants |
| USDA Hardiness Zone | 4, 5, 6, 7, 8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Expected Planting Period | Spring to Summer |
| Manufacturer Part Number | VRNPWP2057103 |
| Product Care Instructions | Well-drained |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form