Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 224241652 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224241652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D49MSHCS |
|---|---|
| Brand | LUCKY STEP |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | low-heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | D4f2256b-4bc1-48a6-893e-221c4ab0f485 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Style Number | d4f2256b-4bc1-48a6-893e-221c4ab0f485 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Fabric&Suede |
| Material Fabric | Fabric and Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Yes |
| liningdescription | Skin-friendly lining |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form