Limited Time SaleUS$45.05 cheaper than the new price!!
| Management number | 230226590 | Release Date | 2026/06/18 | List Price | US$30.03 | Model Number | 230226590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>With the Ecsta LX Platinum KU27 Kumho has brought some sport and luxury to their Grand Touring All-Season tire lines. Designed for long wear and a quiet ride the Ecsta LX Platinum KU27 offers superior traction year round, even in light snow. Implementing 3 different types of sipes is how the tire has succeeded in providing traction in all conditions; straight, outboard shoulder tread block, and waffle design.</p>
| Tire size | 205/55R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 91 |
| Mud & snow rated | Y |
| Warranty distance | 50000 miles |
| Compatible cars | 2012-13 Honda Civic EX-L, 2014-15 Honda Civic EX, 2012-13 Toyota Corolla LE, 2015-19 Toyota Corolla LE Eco, 2006-08 Honda Civic EX, 2009-11 Honda Civic LX-S, 2017-19 Chevrolet Cruze Diesel, 2020-22 Toyota Corolla XLE, 2014 Toyota Corolla Le Eco Plus, 2009-11 Toyota Corolla CE, 2010-13 Kia Soul 2u, 2012-18 Kia Forte EX, 2017-19 Nissan Sentra SV, 2013-15 Dodge Dart Aero, 2016 Hyundai Elantra Value Edition, 2016 Chevrolet Cruze LT, 2017-18 Volkswagen Jetta Wolfsburg Edition, 2015-16 Nissan Sentra FE+S, 2007 Toyota Corolla S, 2013 Hyundai Elantra GLS, 2005 Honda Civic Si, 2008-15 Scion xB Base, 2008-09 Chevrolet Cobalt LT, 2020-22 Nissan Versa SV, 2017 Hyundai Elantra Eco |
| Brand | Kumho Tire |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500AA |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 24.9 in |
| Construction type | Radial |
| Is run flat | N |
| Assembled product weight | 21.41 lb |
| Wheel diameter | 16 in |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form