Limited Time SaleUS$53.01 cheaper than the new price!!
| Management number | 215709964 | Release Date | 2026/04/12 | List Price | US$35.34 | Model Number | 215709964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 56.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 400 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Container Type | Bag |
| Number of Items | 4 |
| Product Benefits | Bone & Joint Support |
| Material Features | Dairy Free, GMO Free, Kosher Certified |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | IGN211_4x |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 85060083071510 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form