Limited Time SaleUS$377.99 cheaper than the new price!!
| Management number | 231028762 | Release Date | 2026/06/18 | List Price | US$252.00 | Model Number | 231028762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Ca'Lefort 15 Inch Dual Zone Wine Fridge, 28 Bottle Wine Cooler Refrigerator with Digital Temperature Control for Home/Dorm, Built-in or Freestanding<br>If you're looking for a high-quality, versatile Wine storage refrigerator, Ca'Lefort Wine Refrigerator series provides the best storage solution. Keep wine tasting wonderful with this Ca'Lefort 15inch 28 Bottle Dual Zone Wine Cooler is a unit that employs Upgrade compressor chilling technology runs quiet operation save energy for faster cooling speed, high cooling efficiency and stable temperature control.Equipped with LED display and touch controls that make it easy to keep favorite wines at the ideal drinking temperature40℉-65℉(5°C - 18C). Double-paned tempered glass door and fingerprint resistant stainless steel frame help block ultraviolet rays,stabilize temperature levels inside and keep glass from fogging. and interior LED to display a collection and add to the style. The glass door wine cooler includes slide-out shelves that make it simple to select just the right bottle for the occasion. The configuration of the shelves permits chilling up to 28 wine bottles lying on their sides. This Ca'Lefort 28 Bottle Wine Cooler allow you to build it into your cabinetry or use the refrigerator independently as a freestanding unit.at home or in restaurant and hotel settings to offer wine to guests at part will add a touch of class to the celebration while preserving a wonderful commodity for those who enjoy the finer things in life. </b>
| Brand | Ca'Lefort |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3 cu ft |
| Height | 34 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 170 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Indoor, Apartment, Dorm |
| Rec. use | Commercial, Residential |
| Door color | Silver |
| Door material | Stainless Steel; Double-layered tempered glass |
| Door finish | Seamless stainless steel (fingerprint-resistant) + double-layered tempered glass |
| Handle color | Silver |
| Hardware finish | Aluminum alloy |
| Shelf material | Wood |
| Number of shelves | 5 |
| Freezer capacity | 0 cu ft |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Chiller, Deodorizer, Clean Cycle, Digital Temperature Control, Freezerless, Energy Efficient, Hidden Hinges, Removable Shelves, See-Through Door, UV-Filtered Glass Door |
| Number of freezer shelves | 0 |
| Depth with handle | 22.4 in |
| Depth without door & handles | 21.26 in |
| Depth with door open | 21.26 in |
| Assembled product weight | 71 lb |
| Home decor style | Modern |
| Model | CLF-WD15R |
| Product name | Ca'Lefort 15 Inch Dual Zone Wine Fridge, 28 Bottle Wine Cooler Refrigerator with Digital Temperature Control for Home/Dorm, Built-in or Freestanding |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 28 |
| Number of cans | 0 |
| Minimum temperature | 40 ºF |
| Number of zones | 2 |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form